top of page
Round | Picture | Name | Position | School | Height / Weight | Check Him Out | Combine |
---|---|---|---|---|---|---|---|
2 | Chase Claypool | WR | Notre Dame | 6'4" 238 lbs | https://youtu.be/bwDs5MrSCv8 | https://www.nfl.com/prospects/chase-claypool?id=3219434c-4178-1009-34a1-bfb9899e5d84 | |
3 | Alex Highsmith | Edge | Charlotte | 6’4” 242 lbs | https://youtu.be/8WsRbq25vTA | https://www.nfl.com/prospects/alex-highsmith?id=32194849-4759-5832-21ce-07274900b330 | |
4 | Anthony McFarland | RB | Maryland | 5'8" 208 lbs | https://youtu.be/xMJRWpsuZi0 | https://www.nfl.com/prospects/anthony-mcfarland?id=32194d43-4650-9831-455d-4f5daa13de76 | |
4 | Kevin Dotson | G | Louisiana-Lafayette | 6'4" 321 lbs | https://youtu.be/MmDo_fiISgE | https://www.nfl.com/prospects/kevin-dotson?id=3219444f-5428-3423-3491-152dde48c604 | |
6 | Antoine Brooks | S | Maryland | 5'11" 215 lbs | https://youtu.be/vemPS4zl_90 | https://www.nfl.com/prospects/antoine-brooks?id=32194252-4f18-8559-2d0b-364045d28995 | |
7 | Carlos Davis | DT | Nebraska | 6'2" 313 lbs | https://youtu.be/1t5SuXtWH8c | https://www.nfl.com/prospects/carlos-davis?id=32194441-5621-8046-9f05-53d9afce5cde |
bottom of page